UNDER CONSTRUCTION
Supported Technologies:
| Irrigation & Application Efficiency | Monitoring & Sensing Technologies | Water Reuse & Treatment Systems |
| ▪ Drip irrigation | ▪ Soil moisture sensors | ▪ Reclaimed water use systems |
| ▪ Fertigation systems | ▪ Remote sensing | ▪ Greywater reuse kits |
| ▪ Variable rate irrigation | ▪ Leak detection software | ▪ UV disinfection |
| ▪ Smart irrigation | ▪ Smart water meters | ▪ Membrane bioreactors |
| ▪ Weather-based controllers | ▪ Stormwater sensors | ▪ Ultrafiltration |
| ▪ Low-flow devices | ▪ Hydraulic modeling tools | ▪ Oxygenation systems |
| Nutrient & Runoff Management | Nature-Based Infrastructure | Asset Management & Support Tools |
| ▪ Nutrient runoff barriers | ▪ Bioswales & permeable pavements | ▪ AI/GIS-integrated asset tracking |
| ▪ Nutrient recovery systems | ▪ Erosion control | ▪ Water/input collection systems |
| ▪ Lagoon liners | ▪ Nature-based solutions | ▪ Water quality testing kits |
| ▪ Sediment capture basins | ▪ Low-impact infrastructure | ▪ Water offset corp. $ investment |

